| Management number | 228268399 | Release Date | 2026/05/31 | List Price | US$133.60 | Model Number | 228268399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 661120747635 |
|---|---|
| ASIN | B0BRTBMV6Y |
| Size | X-Large |
| Color | Foliage/Dark Olive |
| Theme | Military |
| Pattern | Solid |
| Fit Type | One Size Fits Most |
| Brand Name | BOG |
| Item Shape | Rectangular |
| Model Name | Inception Backpack Frame XL/Helix 3500 Bivy Bag Combo |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1.0 Count |
| Item Weight | 2.74 Kilograms |
| School Type | High School |
| Manufacturer | American Outdoor Brands |
| Style Number | 1200284 |
| Material Type | Nylon |
| Product Style | Inception-helix 3500 XL (Combo) |
| Item Type Name | Inception Backpack Frame XL/Helix 3500 Bivy Bag Combo |
| Outer Material | Nylon |
| Storage Volume | 3500 Cubic Inches |
| Backpack Design | Framed Backpack |
| Number Of Pockets | 3 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | Backpack, Bivy Bag |
| Apparel Closure Type | Zipper |
| Warranty Description | Limited Lifetime |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 1200284 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form